Size Guide

Shoes

Men

EU 35 36 37 38 39 40 41 42 43 44 45 46 47 48
UK/AU 3.0 3.5 4.0 5.0 6.0 7.0 7.5 8.0 9.0 10.0 10.5 11.0 12.0 13.0
US 3.0 4.0 4.5 5.5 6.5 7.5 8.0 9.0 10.0 10.5 11.5 12.0 13.0 13.5
KOR 230 235 240 250 255 260 265 270 280 285 295 300 310 315
JPN 21.5 22.5 23 24 25 25.5 26 26.5 27 28 29 30 31 31.5

Men – Jump Sizes

EU 35/36 37/38 39/40 41/42 43/44 45/46 47/48
UK/AU 3.0/3.5 4.0/5.0 6.0/7.0 7.5/8.0 9.0/10.0 10.5/11.0 12.0/13.0
US 3.0/4.0 4.5/5.5 6.5/7.5 8.0/9.0 10.0/10.5 11.5/12.0 13.0/13.5
KOR 230/235 240/250 255/260 265/270 280/285 295/300 310/315
JPN 21.5/22.5 23/24 25/25.5 26/26.5 27/28 29/30 31/31.5

Women

EU 35 36 37 38 39 40 41 42
UK/AU 3.0 3.5 4.0 5.0 6.0 6.5 7.0 8.0
US 5.5 6.0 6.5 7.5 8.0 9.0 9.5 10.5
KOR 230 235 240 250 255 260 265 270
JPN 21.5 22.5 23 24 25 25.5 26 26.5

Women – Jump Sizes

EU 35/36 37/38 39/40 41/42
UK/AU 3.0/3.5 4.0/5.0 6.0/6.5 7.0/8.0
US 5.5/6.0 6.5/7.5 8.0/9.0 9.5/10.5
KOR 230/235 240/250 255/260 265/270
JPN 21.5/22.5 23/24 25/25.5 26/26.5

Workwear

A. Chest
Measure horizontally across the widest part of the chest.
Make sure the measuring tape is held straight across the back and do not pull the tape too tight.

B. Waist
Men: measure horizontally at belly button height.
Women: measure horizontally across the narrowest part of the waist.

C. Hip
Measure horizontally across the widest part of the hips.

D. Inside leg
Measure from the crotch to just below the ankle bone. Make sure the measuring tape is stretched.

E. Total length
Measure the distance from the ground to the top of the head. Stand upright and do not wear shoes.

How to measure your size

Men – Jackets & Tops

Size XS S M L XL XXL 3XL
A. Chest 76‑86 86‑94 94‑102 102‑110 110‑118 118‑128 128‑140

Men – Trousers & Shorts

EU 40 42 44 46 48 50 52 54 56 58 60 62 64
F‑PT‑CH‑ES 34 36 38 40 42 44 46 48 50 52 54 56 58
UK 26 28 30 32 33 34 36 38 40 42 44 46 48
B. Waist 66‑70 70‑74 74‑78 78‑82 82‑86 86‑90 90‑94 94‑99 99‑105 105‑110 110‑114 114‑119 119‑124
C. Hip 82‑86 86‑90 90‑94 94‑98 98‑102 102‑106 106‑110 110‑114 114‑118 118‑122 122‑126 126‑130 130‑134
D. Inside leg 77‑81 77‑81 78‑82 79‑83 80‑84 81‑85 82‑86 83‑87 84‑88 84‑88 84‑88 84‑88 84‑88
E. Total length 176‑180 176‑180 176‑180 182‑186 182‑186 182‑186 182‑186

Women – Jackets & Tops

Size XS S M L XL
A. Chest 74‑82 82‑90 90‑98 98‑107 107‑119
C. Hip 86‑92 92‑98 98‑104 104‑112 112‑122

Women – Trousers & Shorts

EU 32 34 36 38 40 42 44 46 48 50
F‑PT‑CH‑ES 34 36 38 40 42 44 46 48 50 52
UK 4 6 8 10 12 14 16 18 20 22
B. Waist 63‑66 66‑69 69‑72 72‑76 76‑80 80‑84 84‑88 88‑92 92‑98 98‑104
C. Hip 86‑89 89‑92 92‑95 95‑98 98‑101 101‑104 104‑108 108‑112 112‑116 116‑120
D. Inside leg 76‑84 76‑84 76‑84 76‑84 76‑84 75‑83 75‑83 75‑83 75‑83 74‑82
E. Total length 164‑172 164‑172 164‑172 164‑172 164‑172

Gloves

Glove size A. Hand length (mm) B. Hand circumference (mm) C. Binding color
7 171 178 Red
8 182 203 Yellow
9 192 229 Brown
10 204 254 Black
11 215 279 Blue
A. Hand length
B. Hand circumference
C. Binding color
Shows hand length, area of hand circumference and binding color for gloves